Depository Bank Global Custody Network
BROWN BROTHERS HARRIMAN (LUXEMBOURG) S.C.A.
Section V: Global Custody Network Listing
Allspring (Lux) Worldwide Fund
As of 31 December 2023
Country Where Assets Held | Subcustodian |
---|---|
Argentina | CITIBANK, N.A. BUENOS AIRES BRANCH |
Australia | HSBC BANK AUSTRALIA LIMITED FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Austria | DEUTSCHE BANK AG |
Belgium | DEUTSCHE BANK AG, AMSTERDAM BRANCH |
Brazil* | CITIBANK, N.A. - SAO PAULO |
Canada | RBC INVESTOR SERVICES TRUST FOR ROYAL BANK OF CANADA (RBC) |
Chile* | BANCO DE CHILE FOR CITIBANK, N.A. |
China* | HSBC BANK (CHINA) COMPANY LIMITED FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Colombia* | CITITRUST COLOMBIA S.A., SOCIEDAD FIDUCIARIA FOR CITIBANK, N.A |
Czech Republic | CITIBANK EUROPE PLC, ORGANIZACNI SLOZKA FOR CITIBANK, N.A. |
Denmark | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL), DANMARK BRANCH |
Egypt* | HSBC BANK EGYPT S.A.E. FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Finland | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL), HELSINKI BRANCH |
France | BNP PARIBAS S.A. |
Germany | DEUTSCHE BANK AG |
Greece | BNP PARIBAS S.A., ATHENS BRANCH |
Hong Kong | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Hong Kong-Stock Connect | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Hungary | CITIBANK EUROPE PLC, HUNGARIAN BRANCH OFFICE FOR CITIBANK, N.A. |
India* | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) - INDIA BRANCH |
Indonesia | STANDARD CHARTERED BANK, INDONESIA BRANCH |
Ireland | HSBC BANK PLC |
Israel | BANK HAPOALIM BM |
Italy | SOCIETE GENERALE SECURITIES SERVICES S.P.A. (SGSS S.P.A.) |
Japan | MUFG BANK, LTD. |
Kuwait* | HSBC BANK MIDDLE EAST LIMITED - KUWAIT BRANCH FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Malaysia* | HSBC BANK MALAYSIA BERHAD (HBMB) FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Mexico | BANCO NACIONAL DE MEXICO, SA (BANAMEX) FOR CITIBANK, N.A. |
Netherlands | DEUTSCHE BANK AG, AMSTERDAM BRANCH |
New Zealand | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) - NEW ZEALAND BRANCH |
Norway | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL), OSLO |
Peru* | CITIBANK DEL PERU S.A. FOR CITIBANK, N.A. |
Philippines* | STANDARD CHARTERED BANK - PHILIPPINES BRANCH |
Poland | BANK POLSKA KASA OPIEKI SA |
Portugal | BNP PARIBAS S.A. |
Qatar* | HSBC BANK MIDDLE EAST LTD - QATAR BRANCH FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Russia* | AO CITIBANK FOR CITIBANK, N.A. |
Saudi Arabia* | HSBC SAUDI ARABIA AND SAUDI AWWAL BANK (SAB) FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Singapore | DBS BANK LTD (DBS) |
South Africa | STANDARD CHARTERED BANK, JOHANNESBURG BRANCH |
South Korea* | KEB HANA BANK |
Spain | BANCO BILBAO VIZCAYA ARGENTARIA SA |
Spain | SOCIÉTÉ GÉNÉRALE SUCURSAL EN ESPAÑA |
Sweden | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) |
Switzerland | CREDIT SUISSE (SWITZERLAND) LTD. |
Taiwan* | HSBC BANK (TAIWAN) LIMITED FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
Thailand | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) - THAILAND BRANCH |
Transnational (CLEARSTREAM) | BROWN BROTHERS HARRIMAN & CO. (BBH&CO.) |
Transnational (EUROCLEAR) | BROWN BROTHERS HARRIMAN & CO. (BBH&CO.) |
Turkey | DEUTSCHE BANK A.S. FOR DEUTSCHE BANK A.S. AND DEUTSCHE BANK AG |
United Arab Emirates* | HSBC BANK MIDDLE EAST LIMITED FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HSBC) |
United Kingdom | CITIBANK, N.A., LONDON BRANCH |
United States | BROWN BROTHERS HARRIMAN & CO. (BBH&CO.) |
*In these markets, cash held by clients is generally a deposit obligation of the subcustodian. For all other markets, cash held by clients is generally a deposit obligation of BBH & Co. As there may be exceptions, depending on general market or particular circumstances, please refer to your account statements, which will indicate the bank of deposit for each account.