Sub-Fund Distribution Frequency Report
Allspring (Lux) Worldwide Fund
2024 dividend calendar
Sub-fund | Class | ISIN | Frequency |
---|---|---|---|
Emerging Markets Equity Income Fund | |||
Class A (USD) Shares – gross distr. | LU1366334578 | Monthly | |
Class I (USD) Shares – gross distr. | LU1366334651 | Monthly | |
Class Y (GBP) Shares – gross distr. | LU1241943262 | Quarterly | |
Class Y (USD) Shares – gross distr. | LU1816659475 | Quarterly | |
Class Y (EUR) Shares – gross distr. | LU1816659558 | Quarterly | |
Class I (AUD) Shares – net distr. | LU1072872051 | Annually | |
U.S. All Cap Growth Fund | |||
Class Z (GBP) Shares – net distr. | LU1013643306 | Annually | |
Class Z (USD) Shares – net distr. | LU1241943858 | Annually | |
U.S. Short-Term High Yield Bond Fund | |||
Class A (SGD) Shares - gross distr. (hedged) | LU2742506319 | Annually | |
Class A (USD) Shares - gross distr. | LU2742506236 | Annually | |
Class I (EUR) Shares – net distr. (hedged) | LU0944313286 | Monthly | |
Class I (GBP) Shares – net distr. (hedged) | LU0944313799 | Monthly | |
Class I (USD) Shares – gross distr. | LU1366334149 | Monthly | |
USD Investment Grade Credit Fund | |||
Class I (USD) Shares – net distr. | LU1528096461 | Monthly | |
Class I (USD) Shares – gross distr. | LU2742505931 | Monthly | |
Class I (EUR) Shares – net distr. (hedged) | LU1528096545 | Monthly | |
Class I (GBP) Shares – net distr. | LU2696456875 | Monthly | |
Class Z (EUR) Shares – net distr. (hedged | LU2087627704 | Monthly | |
Class I (GBP) Shares – net distr. (hedged) | LU1987731582 | Monthly | |
Class A (USD) Shares – net distr. | LU2087628181 | Monthly | |
Class Y (USD) Shares – gross distr. | LU1628785062 | Quarterly | |
Class Y (EUR) Shares – gross distr. (hedged) | LU1724638868 | Quarterly | |
EUR Investment Grade Credit Fund | |||
Class A (EUR) Shares – net distr. | LU2087619271 | Monthly | |
Class I (EUR) Shares – net distr. | LU1576830985 | Monthly | |
Global Long/Short Equity Fund | |||
Class IP (EUR) Shares – net distr. | LU1633787442 | Annually | |
EUR Short Duration Credit Fund | |||
Class A (EUR) Shares – net distr. | LU2087619867 | Monthly | |
Class Z (EUR) Shares – net distr. | LU2087620014 | Monthly | |
Class X (GBP) Shares – net distr.(hedged) | LU1963834764 | Monthly | |
Class X (EUR) Shares – net distr. | LU2080581262 | Semi-Annually | |
Climate Transition Global Investment Grade Credit Fund | |||
Class I (USD) Shares – net distr. | LU1826612795 | Monthly | |
Class S (USD) Shares – gross distr. | LU2787192868 | Monthly | |
Class Z (USD) Shares – net distr. | LU2045855470 | Monthly | |
Global Equity Enhanced Income Fund | |||
Class X (USD) Shares – gross distr. | LU2125154182 | Quarterly | |
Class I (USD) Shares – gross distr. | LU2125154935 | Quarterly | |
Class A (USD) Shares – gross distr. | LU2125154778 | Quarterly | |
Class X (GBP) Shares – gross distr. | LU2319556408 | Quarterly | |
Class Z (GBP) Shares – gross distr. | LU2355499133 | Quarterly | |
Class A (SGD) Shares – gross distr. (hedged) | LU2360032135 | Quarterly | |
Climate Transition Global High Yield Fund | |||
Class I (USD) Shares – gross distr. | LU2562659669 | Monthly | |
Class I (GBP) Shares – gross distr. (hedged) | LU2667752294 | Monthly | |
Class S (GBP) Shares – gross distr. | LU2690008300 | Monthly | |
Climate Transition Global Buy and Maintain Fund | |||
Class I (GBP) Shares – net distr. | LU2562659404 | Monthly | |
Class S (GBP) Shares – net distr. | LU2562659586 | Monthly | |
Global Income Fund | |||
Class A (USD) Shares – gross distr. | LU2890437994 | Monthly | |
Class I (USD) Shares – gross distr. | LU2890438299 | Monthly | |
Class S (USD) Shares – gross distr. | LU2890438539 | Monthly |
Summary of ex-dividend dates and payable dates
Month end | Ex-dividend dates | Payable and reinvest dates | ||
---|---|---|---|---|
January |
Thursday |
01/02/2024 |
Thursday |
08/02/2024 |
February |
Friday |
01/03/2024 |
Friday |
08/03/2024 |
March¹ |
Tuesday |
02/04/2024 |
Tuesday |
09/04/2024 |
April |
Thursday |
02/05/2024 |
Friday |
10/05/2024 |
May |
Monday |
03/06/2024 |
Monday |
10/06/2024 |
June² |
Monday |
01/07/2024 |
Tuesday |
09/07/2024 |
July |
Thursday |
01/08/2024 |
Thursday |
08/08/2024 |
August |
Tuesday |
03/09/2024 |
Tuesday |
10/09/2024 |
September³ |
Tuesday |
01/10/2024 |
Tuesday |
08/10/2024 |
October |
Monday |
04/11/2024 |
Tuesday |
12/11/2024 |
November |
Monday |
02/12/2024 |
Monday |
09/12/2024 |
December² |
Thursday |
02/01/2025 |
Thursday |
09/01/2025 |
¹ annual, semi-annual, and quarterly distributions
² quarterly distribution
³ quarterly and semi-annual distributions