EAD

Income Opportunities Fund

$7.35
NAV
+$0.03 / +0.41%
1-day change
$6.84
Market price
+$0.04 / +0.59%
1-day change
-6.94
Premium/Discount
Data as of 12/20/2024
Fund overview
Investing in high yield debt securities, loans, and preferred stocks
The Income Opportunities Fund seeks a high level of current income and may also seek capital appreciation consistent with its investment goal.

Under normal market conditions, the fund invests at least 80% of its total assets in below-investment-grade (high yield) debt securities, loans, and preferred stocks.

Key ​differentiators

  • Uses a six-month investment horizon to anticipate market inflection points
  • Allocates across market sectors, capital structures, and targeted quality grades
  • Seeks diversified sources of alpha to generate compelling returns over a market cycle

General facts

Fund inception date

2/26/2003

Ticker

EAD

CUSIP

94987B105

Distribution rate (NAV)

8.50%

Distribution rate (market price)

9.13%

30-day SEC yield

7.35%

(as of 12/19/2024)

30-Day unsubsidized SEC yield

7.35%

(as of 12/19/2024)

Assets under management

$434.2M

Distributions

Historical prices

YTD high $7.48 12/11/2024
YTD low $7.12 4/17/2024
52-week high $7.48 12/11/2024
52-week low $7.12 4/17/2024
2023 high $7.49 2/2/2023
2023 low $6.72 10/22/2023
Best quarterly return 14.89% 6/30/2020
Worst quarterly return -18.29% 3/31/2020
Best annual return 22.21% 12/31/2016
Worst annual return -15.05% 12/31/2022

Distribution summary

Dividends Monthly
Capital gains Annually

Yields

Yield Statistic Date
Distribution yield 8.50% 12/20/2024
30-day SEC yield 7.35% 12/19/2024
30-day unsubsidized SEC yield 7.35% 12/19/2024

Dividend history

Ex-dividend date Record date Payable date Dividend rate/share ($)
12/12/2024 12/12/2024 1/2/2025 0.05306
11/12/2024 11/12/2024 12/2/2024 0.0527
10/15/2024 10/15/2024 11/1/2024 0.05247
9/13/2024 9/13/2024 10/1/2024 0.05231
8/12/2024 8/12/2024 9/3/2024 0.05221
7/11/2024 7/11/2024 8/1/2024 0.0521
6/13/2024 6/13/2024 7/1/2024 0.05197
5/10/2024 5/13/2024 6/3/2024 0.05192
4/11/2024 4/12/2024 5/1/2024 0.05174
3/11/2024 3/12/2024 4/1/2024 0.05171
2/12/2024 2/13/2024 3/1/2024 0.0517
1/12/2024 1/16/2024 2/1/2024 0.05165
12/11/2023 12/12/2023 1/2/2024 0.05173
11/13/2023 11/14/2023 12/1/2023 0.04738
10/12/2023 10/13/2023 11/1/2023 0.04744
9/11/2023 9/12/2023 10/2/2023 0.04769
8/11/2023 8/14/2023 9/1/2023 0.04776
7/13/2023 7/14/2023 8/1/2023 0.04795
6/12/2023 6/13/2023 7/3/2023 0.04834
5/11/2023 5/12/2023 6/1/2023 0.04893
4/13/2023 4/14/2023 5/1/2023 0.0497
3/10/2023 3/13/2023 4/3/2023 0.05048
2/10/2023 2/13/2023 3/1/2023 0.05141
1/12/2023 1/13/2023 2/1/2023 0.05246
12/12/2022 12/13/2022 1/3/2023 0.05357
11/11/2022 11/14/2022 12/1/2022 0.05479
10/13/2022 10/14/2022 11/1/2022 0.05594
9/12/2022 9/13/2022 10/3/2022 0.05682
8/11/2022 8/12/2022 9/1/2022 0.05792
7/11/2022 7/12/2022 8/1/2022 0.05892
6/10/2022 6/13/2022 7/1/2022 0.05972
5/12/2022 5/13/2022 6/1/2022 0.06023
4/11/2022 4/12/2022 5/2/2022 0.06059
3/11/2022 3/14/2022 4/1/2022 0.06088
2/11/2022 2/14/2022 3/1/2022 0.06093
1/13/2022 1/14/2022 2/1/2022 0.06087
12/13/2021 12/14/2021 1/3/2022 0.06062
11/12/2021 11/15/2021 12/1/2021 0.06024
10/12/2021 10/13/2021 11/1/2021 0.05982
9/13/2021 9/14/2021 10/1/2021 0.05949
8/12/2021 8/13/2021 9/1/2021 0.05895
7/12/2021 7/13/2021 8/2/2021 0.05841
6/11/2021 6/14/2021 7/1/2021 0.05764
5/13/2021 5/14/2021 6/1/2021 0.05667
4/12/2021 4/13/2021 5/3/2021 0.05588
3/11/2021 3/12/2021 4/1/2021 0.05578
2/11/2021 2/12/2021 3/1/2021 0.05577
1/12/2021 1/13/2021 2/1/2021 0.05579
12/11/2020 12/14/2020 1/4/2021 0.05594
11/12/2020 11/13/2020 12/1/2020 0.0562
10/13/2020 10/14/2020 11/2/2020 0.05648
9/11/2020 9/14/2020 10/1/2020 0.05668
8/13/2020 8/14/2020 9/1/2020 0.05708
6/12/2020 6/15/2020 7/1/2020 0.05812
5/11/2020 5/12/2020 6/1/2020 0.05899
4/13/2020 4/14/2020 5/1/2020 0.05967
3/12/2020 3/13/2020 4/1/2020 0.0596
2/13/2020 2/14/2020 3/2/2020 0.05936
1/13/2020 1/14/2020 2/3/2020 0.05911
12/12/2019 12/13/2019 1/2/2020 0.05902
11/12/2019 11/13/2019 12/2/2019 0.05898
10/15/2019 10/16/2019 11/1/2019 0.05899
9/12/2019 9/13/2019 10/1/2019 0.05902
8/12/2019 8/13/2019 9/3/2019 0.059
7/11/2019 7/12/2019 8/1/2019 0.05901
5/13/2019 5/14/2019 6/3/2019 0.0591
4/11/2019 4/12/2019 5/1/2019 0.05921
3/11/2019 3/12/2019 4/1/2019 0.0594
2/13/2019 2/14/2019 3/1/2019 0.05979
1/15/2019 1/16/2019 2/1/2019 0.06021
12/14/2018 12/17/2018 1/2/2019 0.06053
10/12/2018 10/15/2018 11/1/2018 0.06097
8/14/2018 8/15/2018 9/4/2018 0.05197
7/13/2018 7/16/2018 8/1/2018 0.05197
6/12/2018 6/13/2018 7/2/2018 0.05197
5/14/2018 5/15/2018 6/1/2018 0.05197
4/13/2018 4/16/2018 5/1/2018 0.05197
3/13/2018 3/14/2018 4/2/2018 0.05197
2/13/2018 2/14/2018 3/1/2018 0.05641
1/16/2018 1/17/2018 2/1/2018 0.05641
12/12/2017 12/13/2017 1/2/2018 0.05641
11/14/2017 11/15/2017 12/1/2017 0.05641
10/13/2017 10/16/2017 11/1/2017 0.05641
9/12/2017 9/13/2017 10/2/2017 0.05641
8/11/2017 8/15/2017 9/1/2017 0.05983
7/13/2017 7/17/2017 8/1/2017 0.05983
6/12/2017 6/14/2017 7/3/2017 0.05983
5/16/2017 5/18/2017 6/1/2017 0.05983
4/13/2017 4/18/2017 5/1/2017 0.05983
3/13/2017 3/15/2017 4/3/2017 0.05983
2/13/2017 2/15/2017 3/1/2017 0.068
1/12/2017 1/17/2017 2/1/2017 0.068
12/12/2016 12/14/2016 1/3/2017 0.068
11/14/2016 11/16/2016 12/1/2016 0.068
10/13/2016 10/17/2016 11/1/2016 0.068
9/12/2016 9/14/2016 10/3/2016 0.068
8/11/2016 8/15/2016 9/1/2016 0.068
7/11/2016 7/13/2016 8/1/2016 0.068
6/13/2016 6/15/2016 7/1/2016 0.068
5/12/2016 5/16/2016 6/1/2016 0.068
4/11/2016 4/13/2016 5/2/2016 0.068
3/11/2016 3/15/2016 4/1/2016 0.068
2/11/2016 2/16/2016 3/1/2016 0.068
1/14/2016 1/19/2016 2/1/2016 0.068
12/11/2015 12/15/2015 1/4/2016 0.068
11/12/2015 11/16/2015 12/1/2015 0.068
10/13/2015 10/15/2015 11/2/2015 0.068
9/11/2015 9/15/2015 10/1/2015 0.068
8/13/2015 8/17/2015 9/1/2015 0.068
7/13/2015 7/15/2015 8/3/2015 0.068
6/11/2015 6/15/2015 7/1/2015 0.068
5/11/2015 5/13/2015 6/1/2015 0.068
4/13/2015 4/15/2015 5/1/2015 0.068
3/12/2015 3/16/2015 4/1/2015 0.068
2/11/2015 2/13/2015 3/2/2015 0.068
1/12/2015 1/14/2015 2/2/2015 0.068
12/11/2014 12/15/2014 1/2/2015 0.068
11/13/2014 11/17/2014 12/1/2014 0.068
10/14/2014 10/16/2014 11/3/2014 0.068
9/11/2014 9/15/2014 10/1/2014 0.068
8/11/2014 8/13/2014 9/2/2014 0.068
7/11/2014 7/15/2014 8/1/2014 0.068
6/12/2014 6/12/2014 7/1/2014 0.068
5/12/2014 5/14/2014 6/2/2014 0.068
4/11/2014 4/15/2014 5/1/2014 0.068
3/13/2014 3/17/2014 4/1/2014 0.068
2/13/2014 2/18/2014 3/3/2014 0.068
1/13/2014 1/15/2014 2/3/2014 0.068
12/12/2013 12/16/2013 1/2/2014 0.068
11/12/2013 11/14/2013 12/2/2013 0.068
10/10/2013 10/15/2013 11/1/2013 0.068
9/13/2013 9/17/2013 10/1/2013 0.068
8/12/2013 8/14/2013 9/3/2013 0.068
7/11/2013 7/15/2013 8/1/2013 0.068
6/13/2013 6/17/2013 7/1/2013 0.068
5/13/2013 5/15/2013 6/3/2013 0.068
4/12/2013 4/16/2013 5/1/2013 0.068
3/12/2013 3/14/2013 4/1/2013 0.068
2/11/2013 2/13/2013 3/1/2013 0.077
1/11/2013 1/15/2013 2/1/2013 0.077
12/13/2012 12/17/2012 1/2/2013 0.077
11/13/2012 11/15/2012 12/3/2012 0.077
10/11/2012 10/15/2012 11/1/2012 0.077
9/14/2012 9/18/2012 10/1/2012 0.077
8/10/2012 8/14/2012 9/4/2012 0.077
7/12/2012 7/16/2012 8/1/2012 0.077
6/11/2012 6/13/2012 7/2/2012 0.077
5/11/2012 5/15/2012 6/1/2012 0.085
4/12/2012 4/16/2012 5/1/2012 0.085
3/12/2012 3/14/2012 4/2/2012 0.085
2/13/2012 2/15/2012 3/1/2012 0.085
1/13/2012 1/18/2012 2/1/2012 0.085
12/12/2011 12/14/2011 1/3/2012 0.085
11/14/2011 11/16/2011 12/1/2011 0.085
10/13/2011 10/17/2011 11/1/2011 0.085
9/12/2011 9/14/2011 10/3/2011 0.085
8/11/2011 8/15/2011 9/1/2011 0.085
7/11/2011 7/13/2011 8/1/2011 0.085
6/13/2011 6/15/2011 7/1/2011 0.085
5/12/2011 5/16/2011 6/1/2011 0.085
4/11/2011 4/13/2011 5/2/2011 0.085
3/11/2011 3/15/2011 4/1/2011 0.085
2/11/2011 2/15/2011 3/1/2011 0.085
1/13/2011 1/18/2011 2/1/2011 0.085
12/13/2010 12/15/2010 1/3/2011 0.085
11/11/2010 11/15/2010 12/1/2010 0.085
10/13/2010 10/15/2010 11/1/2010 0.085
9/13/2010 9/15/2010 10/1/2010 0.085
8/12/2010 8/15/2010 9/1/2010 0.085
7/13/2010 7/15/2010 8/2/2010 0.085
6/11/2010 6/15/2010 7/1/2010 0.085
5/12/2010 5/14/2010 6/1/2010 0.085
4/13/2010 4/15/2010 5/3/2010 0.085
3/11/2010 3/15/2010 4/1/2010 0.0929
2/11/2010 2/16/2010 3/1/2010 0.0929
1/14/2010 1/19/2010 2/1/2010 0.0929
12/11/2009 12/15/2009 1/4/2010 0.0929
11/12/2009 11/16/2009 12/1/2009 0.0929
10/12/2009 10/14/2009 11/2/2009 0.0929
9/14/2009 9/16/2009 10/1/2009 0.0929
8/13/2009 8/17/2009 9/1/2009 0.0929
7/13/2009 7/15/2009 8/3/2009 0.0929
6/11/2009 6/15/2009 7/1/2009 0.1094
5/11/2009 5/13/2009 6/1/2009 0.1094
4/13/2009 4/15/2009 5/1/2009 0.1094
3/11/2009 3/13/2009 4/1/2009 0.1094
2/11/2009 2/13/2009 3/2/2009 0.1094
1/14/2009 1/16/2009 2/2/2009 0.1094
12/11/2008 12/15/2008 1/2/2009 0.1094
11/13/2008 11/17/2008 12/1/2008 0.1094
10/14/2008 10/16/2008 11/3/2008 0.1094
9/12/2008 9/16/2008 10/1/2008 0.1094
8/11/2008 8/13/2008 9/2/2008 0.1094
7/11/2008 7/15/2008 8/1/2008 0.1094
6/12/2008 6/16/2008 7/1/2008 0.1094
5/12/2008 5/14/2008 6/2/2008 0.1094
4/11/2008 4/15/2008 5/1/2008 0.1094
3/13/2008 3/17/2008 4/1/2008 0.1094
2/11/2008 2/13/2008 3/3/2008 0.1094
1/14/2008 1/16/2008 2/1/2008 0.1094
12/13/2007 12/17/2007 1/2/2008 0.1156
11/13/2007 11/15/2007 12/3/2007 0.1156
10/11/2007 10/15/2007 11/1/2007 0.1156
9/13/2007 9/17/2007 10/1/2007 0.1156
8/13/2007 8/15/2007 9/4/2007 0.1156
7/12/2007 7/16/2007 8/1/2007 0.1156
6/11/2007 6/13/2007 7/2/2007 0.1156
5/11/2007 5/15/2007 6/1/2007 0.1156
4/12/2007 4/16/2007 5/1/2007 0.1156
3/12/2007 3/14/2007 4/2/2007 0.1156
2/12/2007 2/14/2007 3/1/2007 0.1156
1/12/2007 1/17/2007 2/1/2007 0.1156
12/11/2006 12/13/2006 1/2/2007 0.1156
11/13/2006 11/15/2006 12/1/2006 0.1156
10/12/2006 10/16/2006 11/1/2006 0.1156
9/11/2006 9/13/2006 10/2/2006 0.1156
8/11/2006 8/15/2006 9/1/2006 0.1156
7/13/2006 7/17/2006 8/1/2006 0.1156
6/12/2006 6/14/2006 7/3/2006 0.125
5/11/2006 5/15/2006 6/1/2006 0.125
4/13/2006 4/18/2006 5/1/2006 0.125
3/10/2006 3/14/2006 4/3/2006 0.125
2/10/2006 2/14/2006 3/1/2006 0.125
1/13/2006 1/18/2006 2/1/2006 0.125
12/12/2005 12/14/2005 1/3/2006 0.125
11/10/2005 11/15/2005 12/1/2005 0.125
10/13/2005 10/17/2005 11/1/2005 0.125
9/12/2005 9/14/2005 10/3/2005 0.12813
8/11/2005 8/15/2005 9/1/2005 0.12813
7/11/2005 7/13/2005 8/1/2005 0.12813
6/13/2005 6/15/2005 7/1/2005 0.12813
5/12/2005 5/16/2005 6/1/2005 0.12813
4/11/2005 4/13/2005 5/2/2005 0.12813
3/10/2005 3/14/2005 4/1/2005 0.1375
2/11/2005 2/15/2005 3/1/2005 0.1375
1/13/2005 1/18/2005 2/1/2005 0.1375
12/13/2004 12/15/2004 1/3/2005 0.1375
11/10/2004 11/15/2004 12/1/2004 0.1375
10/13/2004 10/15/2004 11/1/2004 0.1375
9/13/2004 9/15/2004 10/1/2004 0.1375
8/12/2004 8/16/2004 9/1/2004 0.1375
7/13/2004 7/15/2004 8/2/2004 0.1375
6/11/2004 6/15/2004 7/1/2004 0.1375
5/12/2004 5/14/2004 6/1/2004 0.1375
4/13/2004 4/15/2004 5/3/2004 0.1375
3/11/2004 3/15/2004 4/1/2004 0.1375
2/12/2004 2/17/2004 3/1/2004 0.1375
1/13/2004 1/15/2004 2/2/2004 0.1375
12/11/2003 12/15/2003 1/2/2004 0.1375
11/13/2003 11/17/2003 12/1/2003 0.1375
10/10/2003 10/15/2003 11/2/2003 0.1375
9/11/2003 9/15/2003 10/1/2003 0.1375
8/13/2003 8/15/2003 9/2/2003 0.1375
7/11/2003 7/15/2003 8/1/2003 0.1375
6/12/2003 6/16/2003 7/1/2003 0.1375
5/12/2003 5/14/2003 6/2/2003 0.1375
4/11/2003 4/15/2003 5/1/2003 0.1375
Download CSV

Documents

Literature Date
Fact Sheet 12/18/2024 Download
Regulatory Document Date
Annual Report 4/30/2024 Download
Quarterly Holdings 1/31/2024 Download
Quarterly Holdings 7/31/2024 Download
Semi-annual Report 10/31/2023 Download
Our team
Meet the investment team

The team employs a sector specialist model whereby tenured investment professionals are supported by rigorous credit research to source opportunities across global fixed income markets.

Contact Us

We look forward to helping you with your investment needs

 

The use of leverage results in certain risks, including, among others, the likelihood of greater volatility of net asset value and the market value of common shares. Derivatives involve additional risks, including interest rate risk, credit risk, the risk of improper valuation, and the risk of noncorrelation to the relevant instruments that they are designed to hedge or closely track. Bond values fluctuate in response to the financial condition of individual issuers, general market and economic conditions, and changes in interest rates. Changes in market conditions and government policies may lead to periods of heightened volatility in the bond market and reduced liquidity for certain bonds held by the fund. In general, when interest rates rise, bond values fall and investors may lose principal value. Interest rate changes and their impact on the fund and its share price can be sudden and unpredictable. High-yield securities have a greater risk of default and tend to be more volatile than higher-rated debt securities. This closed-end fund is no longer offered as an initial public offering and is only offered through broker/dealers on the secondary market. A closed-end fund is not required to buy its shares back from investors upon request. Shares of the fund may trade at either a premium or discount relative to the fund's net asset value, and there can be no assurance that any discount will decrease.

The quoted distribution rates are figures that use the funds' previous distribution to calculate an annualized figure. Distribution Rate is calculated by annualizing the last distribution and then dividing by the period ending NAV or market price. Special distributions, including special capital gains distributions, are not included in the calculation. Distributions may be sourced from any or all of the following: income, capital gains and return of capital.

Dividends are paid monthly. Historical dividend sources have included net investment income, realized gains, and return of capital. Each fund will send shareholders a Form 1099-DIV for the calendar year that will tell shareholders how to report these distributions for federal income tax purposes. A fund's current distribution rate and historical dividends are not indicative of future performance. If a distribution is from a source other than net investment income, the Fund provides a notice to shareholders with an estimate of its distribution source at that time. The final determination of the source of all dividend distributions in the current year will be made after year-end. The actual amounts and sources of the amounts for tax reporting purposes will depend upon a fund's investment experience during the remainder of the fiscal year and may be subject to change based on tax regulations. Each fund will send shareholders a Form 1099-DIV for the calendar year that will tell shareholders how to report these distributions for federal income tax purposes.

Figures quoted represent past performance, which is no guarantee of future results, and do not reflect taxes that a shareholder may pay on fund distributions or the sales of fund shares. Investment return, principal value, and yields of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted, which assumes the reinvestment of dividends and capital gains. Performance shown is net of all applicable fund fees and expenses. Performance figures of the fund do not reflect fees an investor may be charged pursuant to the terms of any brokerage account agreements with their broker or financial intermediary. To obtain performance information current to the most recent month-end, please call 1-800-222-8222.

The closed-end funds (CEFs) are no longer offered as initial public offerings. Investors who wish to buy or sell fund shares of a CEF need to place orders through an intermediary, or broker, who will buy or sell fund shares on the stock exchange in a process identical to the purchase or sale of any other listed stock.

The 30-day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and includes the effect of any fee waivers. Without waivers, yields would be reduced. The 30-day unsubsidized SEC yield does not reflect waivers in effect. A fund’s actual distribution rate will differ from the SEC yield and any income distributions from the fund may be higher or lower than the SEC yield.