Money Market Fund Rate Report
All funds and share classes
Government Strategies - Stable Nav*
(as of 12/20/2024)Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | 3802 | WFFXX | 0.000119705 | 4.37 | 4.50 | 4.47 | 4.60 | 4.55 | 4.64 | 44 days | 50,000,000 | Download |
Institutional | 1751 | GVIXX | 0.000118065 | 4.31 | 4.44 | 4.43 | 4.53 | 4.49 | 4.58 | 44 days | 10,000,000 | Download |
Administrator | 947 | WGAXX | 0.000114515 | 4.18 | 4.31 | 4.31 | 4.40 | 4.36 | 4.45 | 44 days | 1,000,000 | Download |
Service | 743 | NWGXX | 0.000109871 | 4.01 | 4.14 | 4.14 | 4.22 | 4.19 | 4.27 | 44 days | 100,000 | Download |
A | 450 | WFGXX | 0.000107685 | 3.93 | 4.06 | 4.06 | 4.14 | 4.11 | 4.19 | 44 days | 1,000 | Download |
Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | 3803 | WTLXX | 0.000119147 | 4.35 | 4.46 | 4.43 | 4.56 | 4.53 | 4.63 | 41 days | 50,000,000 | Download |
Institutional | 793 | PISXX | 0.000117508 | 4.29 | 4.40 | 4.39 | 4.50 | 4.47 | 4.56 | 41 days | 10,000,000 | Download |
Administrator | 3720 | WTPXX | 0.00011382 | 4.15 | 4.27 | 4.27 | 4.36 | 4.33 | 4.42 | 41 days | 1,000,000 | Download |
Service | 454 | PRVXX | 0.000110677 | 4.04 | 4.15 | 4.10 | 4.24 | 4.22 | 4.30 | 41 days | 100,000 | Download |
A | 453 | PIVXX | 0.000107125 | 3.91 | 4.02 | 4.02 | 4.10 | 4.09 | 4.17 | 41 days | 1,000 | Download |
Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional | 3177 | WOTXX | 0.000119684 | 4.37 | 4.39 | 4.37 | 4.48 | 4.45 | 4.54 | 53 days | 10,000,000 | Download |
Administrator | 3722 | WTRXX | 0.000116951 | 4.27 | 4.29 | 4.25 | 4.38 | 4.35 | 4.44 | 53 days | 1,000,000 | Download |
Service | 8 | NWTXX | 0.000111487 | 4.07 | 4.09 | 4.08 | 4.17 | 4.15 | 4.23 | 53 days | 100,000 | Download |
A | 252 | WFTXX | 0.000109301 | 3.99 | 4.01 | 4.00 | 4.09 | 4.07 | 4.15 | 53 days | 1,000 | Download |
Retail Strategies - Stable NAV***
(as of 12/20/2024)Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier | 3183 | WMPXX | 0.00012268 | 4.48 | 4.60 | 4.49 | 4.71 | 4.64 | 4.74 | 36 days | 10,000,000 | Download |
Service | 3656 | WMOXX | 0.000113664 | 4.15 | 4.27 | 4.21 | 4.36 | 4.31 | 4.40 | 36 days | 100,000 | Download |
A | 478 | STGXX | 0.000111478 | 4.07 | 4.19 | 4.13 | 4.28 | 4.23 | 4.32 | 36 days | 1,000 | Download |
Share class | Fund # | Ticker | Daily factor | 1‑day (%) | 7-day current (%) | 7-day current pre-waiver (%) | 7-day effective (%) | 30-day current (%) | 30-day effective (%) | Weighted average maturity | Minimum initial investment($) | Fact sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier | 477 | WFNXX | 0.000094029 | 3.43 | 3.12 | 3.06 | 3.17 | 2.84 | 2.88 | 44 days | 10,000,000 | Download |
Administrator | 3710 | WNTXX | 0.000091296 | 3.33 | 3.02 | 2.94 | 3.06 | 2.74 | 2.78 | 44 days | 1,000,000 | Download |
Service | 792 | MMIXX | 0.000087198 | 3.18 | 2.87 | 2.77 | 2.91 | 2.66 | 2.70 | 44 days | 100,000 | Download |
A | 452 | NWMXX | 0.000083646 | 3.05 | 2.74 | 2.69 | 2.78 | 2.46 | 2.49 | 44 days | 1,000 | Download |
Figures quoted represent past performance, which is no guarantee of future results, and do not reflect taxes that a shareholder may pay on a fund. Yields will fluctuate. Current performance may be lower or higher than the performance data quoted and assumes the reinvestment of dividends and capital gains. Current month-end performance is available at the funds’ website, allspringglobal.com. Money market funds are sold without a front-end sales charge or contingent deferred sales charge. Other fees and expenses apply to an investment in the fund and are described in the fund’s current prospectus.
All assets under management quoted include all share classes in the fund.
*Government Money Market Funds
For government money market funds: You could lose money by investing in the fund. Although the fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The fund’s sponsor has no legal obligation to provide financial support to the fund, and you should not expect that the sponsor will provide financial support to the fund at any time.
***Retail Money Market Funds
For retail money market funds: You could lose money by investing in the fund. Although the fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. The fund may impose a fee upon sale of your shares or may temporarily suspend your ability to sell shares if the fund’s liquidity falls below required minimums because of market conditions or other factors. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The fund’s sponsor has no legal obligation to provide financial support to the fund, and you should not expect that the sponsor will provide financial support to the fund at any time.
Fund expense ratios: Government Money Market Fund - Select (Gross: 0.17%, Net: 0.14%), Government Money Market Fund – I (Gross: 0.21%, Net: 0.20%), Government Money Market Fund – Admin (Gross: 0.33%, Net: 0.33%), Government Money Market Fund - Service(Gross: 0.50%, Net: 0.50%), Government Money Market Fund – A (Gross: 0.58%, Net: 0.58%), Treasury Plus Money Market Fund - Select (Gross: 0.18%, Net: 0.14%), Treasury Plus Money Market Fund – I (Gross: 0.22%, Net: 0.20%), Treasury Plus Money Market Fund – Admin (Gross: 0.34%, Net: 0.34%), Treasury Plus Money Market Fund – Service (Gross: 0.51%, Net: 0.45%), Treasury Plus Money Market Fund – A (Gross: 0.59%, Net: 0.58%), 100% Treasury Money Market Fund - I (Gross: 0.23%, Net: 0.20%), 100% Treasury Money Market Fund - Admin (Gross: 0.35%, Net: 0.30%), 100% Treasury Money Market Fund – Service (Gross: 0.52%, Net: 0.50%), 100% Treasury Money Market Fund – A (Gross: 0.60%, Net: 0.58), Money Market Fund - Premier (Gross: 0.27%, Net: 0.20%), Money Market Fund - Service (Gross: 0.56%, Net: 0.50%), Money Market Fund - A (Gross: 0.64%, Net: 0.58%), Money Market Fund - C (Gross: 1.39%, Net: 1.33%), National Tax-Free Money Market Fund - Admin (Gross: 0.37%, Net: 0.30%), National Tax-Free Money Market Fund – Premier (Gross: 0.25%, Net: 0.20%), National Tax-Free Money Market Fund – Service (Gross: 0.54%, Net: 0.45%), National Tax-Free Money Market Fund – A (Gross: 0.62%, Net: 0.58%).
For all listed Money Market funds, the manager has contractually committed, through May 31, 2025, to waive fees and/or reimburse expenses to the extent necessary to cap total annual fund operating expenses after fee waivers at the amount shown above. Brokerage commissions, stamp duty fees, interest, taxes, acquired fund fees and expenses (if any), and extraordinary expenses are excluded from the expense cap. Prior to or after the commitment expiration date, the cap may be increased or the commitment to maintain the cap may be terminated only with the approval of the Board of Trustees. The manager may also voluntarily waive or reimburse additional fees and expenses, and such voluntary waivers may be discontinued or modified at any time without notice. The expense ratio paid by an investor is the net expense ratio (the total annual fund operating expenses after fee waivers) as stated in the prospectus.
Carefully consider a fund’s investment objectives, risks, charges, and expenses before investing. For a current prospectus and, if available, a summary prospectus, containing this and other information, visit allspringglobal.com. Read it carefully before investing.